Neiva EMB-710C
Há 204 aeronaves Neiva EMB-710C no Registro Aeronáutico Brasileiro (RAB) da ANAC (tipo ICAO P28B), sendo 86 com matrícula ativa e 118 canceladas, na base de 27/07/2026. Fabricante: Neiva.
Matrículas ativas
86
Aeronaves deste modelo com registro em vigor.
Total no RAB
204
Ativas e canceladas somadas.
Tipo ICAO
P28B
Designador de tipo da aeronave.
Aeronaves Neiva EMB-710C
| Matrícula | Ano | Estado | Situação |
|---|---|---|---|
| PT-NQJ | 1982 | Mato Grosso do Sul (MS) | Ativa |
| PT-NSC | 1980 | Rondônia (RO) | Ativa |
| PT-NTM | 1980 | Mato Grosso (MT) | Ativa |
| PT-NUE | 1980 | Santa Catarina (SC) | Ativa |
| PT-NUJ | 1980 | Pará (PA) | Ativa |
| PR-LFI | 1979 | Rio Grande do Sul (RS) | Ativa |
| PT-NCQ | 1979 | Amapá (AP) | Ativa |
| PT-NOA | 1979 | Tocantins (TO) | Ativa |
| PT-NOQ | 1979 | Mato Grosso (MT) | Ativa |
| PT-NOT | 1979 | Goiás (GO) | Ativa |
| PT-NPV | 1979 | Pará (PA) | Ativa |
| PT-NPX | 1979 | São Paulo (SP) | Ativa |
| PT-NQL | 1979 | Pará (PA) | Ativa |
| PT-NQP | 1979 | Amazonas (AM) | Ativa |
| PT-NQV | 1979 | Amazonas (AM) | Ativa |
| PT-NSQ | 1979 | Mato Grosso do Sul (MS) | Ativa |
| PT-NST | 1979 | Mato Grosso (MT) | Ativa |
| PT-NTF | 1979 | São Paulo (SP) | Ativa |
| PT-NTN | 1979 | Mato Grosso do Sul (MS) | Ativa |
| PT-NTQ | 1979 | Mato Grosso do Sul (MS) | Ativa |
| PT-NTT | 1979 | Pará (PA) | Ativa |
| PT-NUA | 1979 | Mato Grosso (MT) | Ativa |
| PT-NIA | 1978 | Minas Gerais (MG) | Ativa |
| PT-NIP | 1978 | São Paulo (SP) | Ativa |
| PT-NQF | 1978 | Goiás (GO) | Ativa |
| PR-SSA | 1977 | Tocantins (TO) | Ativa |
| PT-NJU | 1977 | Mato Grosso do Sul (MS) | Ativa |
| PT-NKK | 1977 | Pará (PA) | Ativa |
| PT-NLA | 1977 | Espírito Santo (ES) | Ativa |
| PT-NLH | 1977 | Minas Gerais (MG) | Ativa |
| PT-NLJ | 1977 | Minas Gerais (MG) | Ativa |
| PT-NLT | 1977 | São Paulo (SP) | Ativa |
| PT-NLU | 1977 | São Paulo (SP) | Ativa |
| PT-NLZ | 1977 | São Paulo (SP) | Ativa |
| PT-NMB | 1977 | Goiás (GO) | Ativa |
| PT-NMK | 1977 | São Paulo (SP) | Ativa |
| PT-NMO | 1977 | Pará (PA) | Ativa |
| PT-NNA | 1977 | Mato Grosso do Sul (MS) | Ativa |
| PT-NNI | 1977 | Paraná (PR) | Ativa |
| PT-NNU | 1977 | São Paulo (SP) | Ativa |
| PT-NNW | 1977 | Pará (PA) | Ativa |
| PT-NOD | 1977 | Pará (PA) | Ativa |
| PT-NOG | 1977 | Pará (PA) | Ativa |
| PT-NOJ | 1977 | Mato Grosso (MT) | Ativa |
| PT-NDN | 1976 | Pará (PA) | Ativa |
| PT-NDS | 1976 | Mato Grosso do Sul (MS) | Ativa |
| PT-NDW | 1976 | Rio Grande do Sul (RS) | Ativa |
| PT-NEI | 1976 | Tocantins (TO) | Ativa |
| PT-NEJ | 1976 | Mato Grosso (MT) | Ativa |
| PT-NER | 1976 | Mato Grosso (MT) | Ativa |
| PT-NET | 1976 | Pará (PA) | Ativa |
| PT-NFA | 1976 | Paraná (PR) | Ativa |
| PT-NFT | 1976 | São Paulo (SP) | Ativa |
| PT-NGB | 1976 | São Paulo (SP) | Ativa |
| PT-NGM | 1976 | Amapá (AP) | Ativa |
| PT-NHC | 1976 | Maranhão (MA) | Ativa |
| PT-NHW | 1976 | Amapá (AP) | Ativa |
| PT-NIG | 1976 | Mato Grosso do Sul (MS) | Ativa |
| PT-NII | 1976 | Mato Grosso (MT) | Ativa |
| PT-NIU | 1976 | Mato Grosso do Sul (MS) | Ativa |
| PT-NJI | 1976 | São Paulo (SP) | Ativa |
| PT-NJP | 1976 | Goiás (GO) | Ativa |
| PT-NKB | 1976 | São Paulo (SP) | Ativa |
| PT-NKI | 1976 | Pará (PA) | Ativa |
| PT-NKW | 1976 | Pará (PA) | Ativa |
| PT-NAB | 1975 | Distrito Federal (DF) | Ativa |
| PT-NAN | 1975 | Pará (PA) | Ativa |
| PT-NBD | 1975 | Pará (PA) | Ativa |
| PT-NBR | 1975 | Mato Grosso do Sul (MS) | Ativa |
| PT-NCB | 1975 | Santa Catarina (SC) | Ativa |
| PT-NCJ | 1975 | São Paulo (SP) | Ativa |
| PT-NCS | 1975 | Tocantins (TO) | Ativa |
| PT-NCX | 1975 | Distrito Federal (DF) | Ativa |
| PT-NCY | 1975 | Minas Gerais (MG) | Ativa |
| PT-NDC | 1975 | Mato Grosso (MT) | Ativa |
| PT-NBT | n/d | Roraima (RR) | Ativa |
| PT-NEF | n/d | Roraima (RR) | Ativa |
| PT-NGI | n/d | São Paulo (SP) | Ativa |
| PT-NGO | n/d | Acre (AC) | Ativa |
| PT-NJB | n/d | Mato Grosso (MT) | Ativa |
| PT-NMD | n/d | Minas Gerais (MG) | Ativa |
| PT-NMF | n/d | Amapá (AP) | Ativa |
| PT-NPL | n/d | São Paulo (SP) | Ativa |
| PT-NRA | n/d | São Paulo (SP) | Ativa |
| PT-NTR | n/d | Pará (PA) | Ativa |
| PT-NTZ | n/d | Mato Grosso do Sul (MS) | Ativa |
| PT-NPR | 1979 | Maranhão (MA) | Cancelada |
| PT-NSK | 1979 | Goiás (GO) | Cancelada |
| PT-NSV | 1979 | Mato Grosso do Sul (MS) | Cancelada |
| PT-NMU | 1977 | Pará (PA) | Cancelada |
| PT-NPG | 1977 | Mato Grosso (MT) | Cancelada |
| PT-NBI | 1976 | Roraima (RR) | Cancelada |
| PT-NDL | 1976 | Mato Grosso (MT) | Cancelada |
| PT-NEC | 1976 | São Paulo (SP) | Cancelada |
| PT-NHK | 1976 | Mato Grosso do Sul (MS) | Cancelada |
| PT-NIC | 1976 | Goiás (GO) | Cancelada |
| PT-NJG | 1976 | Pará (PA) | Cancelada |
| PT-NBB | 1975 | São Paulo (SP) | Cancelada |
| PT-NCH | 1975 | Maranhão (MA) | Cancelada |
| PT-NAE | n/d | Mato Grosso do Sul (MS) | Cancelada |
| PT-NAF | n/d | Pará (PA) | Cancelada |
| PT-NAL | n/d | Goiás (GO) | Cancelada |
| PT-NAP | n/d | São Paulo (SP) | Cancelada |
| PT-NAQ | n/d | Pará (PA) | Cancelada |
| PT-NAS | n/d | Alagoas (AL) | Cancelada |
| PT-NAT | n/d | Pará (PA) | Cancelada |
| PT-NAV | n/d | São Paulo (SP) | Cancelada |
| PT-NAY | n/d | São Paulo (SP) | Cancelada |
| PT-NBA | n/d | Goiás (GO) | Cancelada |
| PT-NBL | n/d | Rio Grande do Sul (RS) | Cancelada |
| PT-NBN | n/d | Tocantins (TO) | Cancelada |
| PT-NBQ | n/d | Pará (PA) | Cancelada |
| PT-NBU | n/d | São Paulo (SP) | Cancelada |
| PT-NBW | n/d | Rondônia (RO) | Cancelada |
| PT-NBY | n/d | São Paulo (SP) | Cancelada |
| PT-NCA | n/d | Pará (PA) | Cancelada |
| PT-NCF | n/d | Maranhão (MA) | Cancelada |
| PT-NCM | n/d | Pará (PA) | Cancelada |
| PT-NCN | n/d | Pará (PA) | Cancelada |
| PT-NCW | n/d | São Paulo (SP) | Cancelada |
| PT-NDF | n/d | Goiás (GO) | Cancelada |
| PT-NDG | n/d | Pará (PA) | Cancelada |
| PT-NDI | n/d | Distrito Federal (DF) | Cancelada |
| PT-NDP | n/d | Pará (PA) | Cancelada |
| PT-NDQ | n/d | Mato Grosso do Sul (MS) | Cancelada |
| PT-NDT | n/d | Mato Grosso do Sul (MS) | Cancelada |
| PT-NDV | n/d | São Paulo (SP) | Cancelada |
| PT-NED | n/d | Mato Grosso do Sul (MS) | Cancelada |
| PT-NEG | n/d | Pará (PA) | Cancelada |
| PT-NEL | n/d | Pará (PA) | Cancelada |
| PT-NEM | n/d | Distrito Federal (DF) | Cancelada |
| PT-NEO | n/d | Pará (PA) | Cancelada |
| PT-NEP | n/d | Pará (PA) | Cancelada |
| PT-NEW | n/d | Goiás (GO) | Cancelada |
| PT-NFE | n/d | Minas Gerais (MG) | Cancelada |
| PT-NFI | n/d | Mato Grosso (MT) | Cancelada |
| PT-NFN | n/d | São Paulo (SP) | Cancelada |
| PT-NFR | n/d | Minas Gerais (MG) | Cancelada |
| PT-NFX | n/d | Rondônia (RO) | Cancelada |
| PT-NGE | n/d | Maranhão (MA) | Cancelada |
| PT-NGS | n/d | Pará (PA) | Cancelada |
| PT-NGU | n/d | Pará (PA) | Cancelada |
| PT-NHA | n/d | Goiás (GO) | Cancelada |
| PT-NHG | n/d | Rio Grande do Sul (RS) | Cancelada |
| PT-NHM | n/d | Pará (PA) | Cancelada |
| PT-NHO | n/d | Distrito Federal (DF) | Cancelada |
| PT-NHS | n/d | São Paulo (SP) | Cancelada |
| PT-NHU | n/d | Bahia (BA) | Cancelada |
| PT-NHY | n/d | Mato Grosso do Sul (MS) | Cancelada |
| PT-NIE | n/d | Pará (PA) | Cancelada |
| PT-NIN | n/d | Pará (PA) | Cancelada |
| PT-NIW | n/d | Pará (PA) | Cancelada |
| PT-NIZ | n/d | Pará (PA) | Cancelada |
| PT-NJD | n/d | Rio Grande do Sul (RS) | Cancelada |
| PT-NJR | n/d | Mato Grosso (MT) | Cancelada |
| PT-NJW | n/d | Minas Gerais (MG) | Cancelada |
| PT-NJY | n/d | Maranhão (MA) | Cancelada |
| PT-NKD | n/d | Roraima (RR) | Cancelada |
| PT-NKF | n/d | Goiás (GO) | Cancelada |
| PT-NKM | n/d | São Paulo (SP) | Cancelada |
| PT-NKR | n/d | Rio Grande do Norte (RN) | Cancelada |
| PT-NKY | n/d | Mato Grosso (MT) | Cancelada |
| PT-NLD | n/d | Pará (PA) | Cancelada |
| PT-NLF | n/d | Rio Grande do Sul (RS) | Cancelada |
| PT-NLL | n/d | Roraima (RR) | Cancelada |
| PT-NLN | n/d | Mato Grosso (MT) | Cancelada |
| PT-NLO | n/d | Minas Gerais (MG) | Cancelada |
| PT-NLP | n/d | São Paulo (SP) | Cancelada |
| PT-NLQ | n/d | Mato Grosso (MT) | Cancelada |
| PT-NLS | n/d | Roraima (RR) | Cancelada |
| PT-NLX | n/d | Pará (PA) | Cancelada |
| PT-NMA | n/d | Pará (PA) | Cancelada |
| PT-NMI | n/d | Roraima (RR) | Cancelada |
| PT-NMM | n/d | São Paulo (SP) | Cancelada |
| PT-NMQ | n/d | Pará (PA) | Cancelada |
| PT-NND | n/d | Roraima (RR) | Cancelada |
| PT-NNG | n/d | Mato Grosso (MT) | Cancelada |
| PT-NNN | n/d | Mato Grosso (MT) | Cancelada |
| PT-NNP | n/d | Minas Gerais (MG) | Cancelada |
| PT-NNS | n/d | Pará (PA) | Cancelada |
| PT-NNY | n/d | Pará (PA) | Cancelada |
| PT-NOM | n/d | Tocantins (TO) | Cancelada |
| PT-NOO | n/d | Pará (PA) | Cancelada |
| PT-NOW | n/d | Pará (PA) | Cancelada |
| PT-NOZ | n/d | Mato Grosso do Sul (MS) | Cancelada |
| PT-NPC | n/d | Rondônia (RO) | Cancelada |
| PT-NPE | n/d | Goiás (GO) | Cancelada |
| PT-NPO | n/d | Minas Gerais (MG) | Cancelada |
| PT-NPT | n/d | Alagoas (AL) | Cancelada |
| PT-NQB | n/d | Paraná (PR) | Cancelada |
| PT-NQD | n/d | Paraná (PR) | Cancelada |
| PT-NQN | n/d | Roraima (RR) | Cancelada |
| PT-NQT | n/d | Pará (PA) | Cancelada |
| PT-NQW | n/d | São Paulo (SP) | Cancelada |
| PT-NQY | n/d | Mato Grosso (MT) | Cancelada |
| PT-NRC | n/d | Rio de Janeiro (RJ) | Cancelada |
| PT-NSH | n/d | Mato Grosso (MT) | Cancelada |
| PT-NSP | n/d | Pará (PA) | Cancelada |
| PT-NSU | n/d | Pará (PA) | Cancelada |
| PT-NTA | n/d | São Paulo (SP) | Cancelada |
| PT-NTI | n/d | Rio de Janeiro (RJ) | Cancelada |
| PT-NTJ | n/d | Mato Grosso (MT) | Cancelada |
| PT-NTV | n/d | Pará (PA) | Cancelada |
| PT-NTW | n/d | Roraima (RR) | Cancelada |
Fonte: ANAC, Registro Aeronáutico Brasileiro, base de 27/07/2026.
Veja todos os modelos Neiva, o catálogo de modelos ou o panorama das aeronaves no Brasil.